| MODEL | PNC-SD300 |
| Camera | |
| Image Sensor | 1/ 2.8 Progressive CMOS |
| Total pixels | 2.0 Mega Pixels, (Max. Image Resolution : 1920x1080) |
| Min. illumination | Color: 1.7 Lux @50IRE, F1.6 ; B/W: 0.3Lux @50IRE, F1.6 |
| Digital Shutter | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
| Lens | |
| Focal Length | 4.6~138.0mm, F 1.6~F4.7 |
| Max. Aperture Ratio | F1.6(Wide) / F4.4(Tele) |
| Angular Field of View | H : 62.8˚(Wide) ~ 2.23˚(Tele) / V : 36.8˚(Wide) ~ 1.26˚(Tele) |
| Min. object distance | Wide : 1.4m (4.59ft), Tele : 1.9m (6.23ft) |
| Focus Control | Auto / Manual / One push |
| Lens / Mount Type | DC auto iris / Board-in type |
| Video | |
| Compression | H.264 (MPEG-4 part 10 / AVC), MJPEG |
| Resolution | Max. 1920 x 1080 |
| Video output | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
| Frame Rate | H.264 : Max. 60fps at all resolutions MJPEG : 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : Max. 15fps 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 : Max. 30fps |
| S / N Ratio | 50dB |
| Streaming Capability | Multiple streaming (Up to 10 profiles) |
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control |
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR |
| Audio | |
| Audio in | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ω |
| Audio out | Line out (3.5mm mono jack), Max output level : 1 V rms |
| Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps |
| Audio Communication | Bi-directional audio |
| Network | |
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| IP | IPv4, IPv6 |
| Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 15 users at unicast mode |
| Edge Storage | SD/SDHC/SDXC |
| Compliance | ONVIF profile S, SUNAPI (HTTP API), SVNP 1.2 |
| LAN | 1 RJ45 (10/100BASE-T) |
| Smart Codec | Manual mode (Area-based : 5ea), Face detection mode |
| Webpage Language | Mutil. Languages |
| Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 / 10.8 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 32), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 Only), 5.1.7) |
| Central Management Software | SmartViewer, CSM |
| Mobile phone | For iOS, Android |
| Operation | |
| Camera Title | Off / On (Displayed up to 15 characters) |
| Day & Night | Auto (ICR) / Color / B/W |
| Backlight Compensation | Off / BLC / HLC |
| Wide dynamic Range | 120dB |
| Contrast enhancement | PSDR (Pravis Super Dynamic Range) (Off / On) |
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
| Digital image Stabilization | Off / On |
| Defog | Off / Auto / Manual |
| Motion detection | Off / On (4ea rectangle zone) |
| Privacy Masking | Off / On (32 zones of rectangle zone) |
| Gain Control | Off / Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
| Zoom | Digital 12x / Optical 30x |
| Flip / Mirror | Off / On |
| intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection |
| Alarm in | Input 4 |
| Alarm out | Output 2 (Relay) |
| Remote Control interface | RS-485 |
| RS-485 Protocol | Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, Bosch, GE |
| Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Video analytics, Alarm input,Network disconnection |
| Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP, Local storage (SD/SDHC/ SDXC) or NAS recording at network disconnected & event (Alarm triggers), External output |