MODEL | PNC-504VM2 |
Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS Sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG |
Audio Compression | G711A/U,AAC |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: 1/3-1/100000Sec |
Minimun Illumination | Color: 0.008 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
S/N Ratio | 60dB |
Scanning System | Progressive |
Video Output | Network |
Lens | |
Focal Length & FOV | 2.8-12mm Motor Zoom, horizontal FOV 103°—29°, vertical FOV 54°—17°, diagonal FOV 124°—34° |
Focus Control | Auto |
Aperture | F1.6 - F3.3 |
Pixels | 2MP |
Night Vision | |
Infrared LED | 14µ x 24PCS |
Infrared Distance | 30m |
IR Status | Auto Control |
IR Power On | Smart, Manual & Timed mode |
Network | |
Protocol | TCP/IP,IPv4/v6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP ,PPPoE, NTP, SMTP, UDP,Qos,802.1x |
Ethernet | 1 * RJ-45 (10/100Base-T) |
ONVIF | Support ONVIF 19.12(Profile S/T/G) |
WIFI/ WIFI Encryption/3G | N/A |
POE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the LAN) |
Main Stream | 2304*1296@30fps/1920*1080@30fps/1280*720@30fps |
Sub Stream | 1280*720@30fps/720*480@30fps/N/A |
IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
Mobile phone | For iOS, Android |
Function | |
Intelligent Analysis | Intrusion Detetion,motion detection based on human detection |
Day/ Night | Color/ B&W (IR-CUT) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
Defog Mode | Support |
ROI | Support |
BLC | Support |
WDR | WDR120dB |
Motion Detection | Support(support enable the detection based on human movement only) |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Korean, Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
SD Card Slot | Optional Internal, Support Max 128GB |
General | |
Housing | Metal , IP67 |
Anti-cut Bracket | NO |
IR Cut Filter | YES |
Operating Temperature | -200C ~ +60℃ RH95% |
Power Supply | 12 DC ± 10%/ 700mA/ PoE (Optional, Support IEEE 802.3af) |
Certification | CE/FCC Class A / RoHS |
Dimension | ¢119x98(H)mm |
Weight | 800g |
Colors | White |