| MODEL | PNC-505VM2 |
| Camera/Videos | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Scan Mode | Progressive Scan |
| Total pixels | 2.0 Mega Pixels (Max. image Resolution: 1920 * 1080) |
| TV System | PAL/NTSC |
| Lens | 2.8-12mm Manual Zoom Lens |
| S/N Ratio | ≥52dB |
| IR Range | 60 meters, with IR-CUT |
| IR Status | 0.01 Lux @ (F1.2,AGC ON) |
| Auto Iris Support | N/A |
| Electronic Shutter | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| Video Compression | H.264, JPEG, AVI, MJPEG |
| Frame Rate | 30 FPS @ 1080P |
| Network | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP, RTCP,NTP,SMTP |
| Ethernet | 1 * RJ-45 (10/100Base-T) |
| Compliance | Support ONVIF V2.4 |
| WIFI/ WIFI Encryption/3G | N/A |
| Video Delay | 0.3S (Within the LAN) |
| PC Client and Browser | CMS & IE 8-11, Google Chrome, Firefox, Safari, Mac Safari |
| Mobile phone | For iOS, Android |
| Function | |
| Language | Multi Languge (KOR/ENG/GER/FRA/ITA/SPA/RUS/POR...) |
| Day/ Night | Color/ B&W (IR-CUT) |
| Image Config | Saturation, Brightness, Contrast, Sharpness, Mirror, FLK |
| White Balance Mode | Auto/ Manual |
| Noise Reduction | 3D-DNR |
| Back Light | Support WDR |
| Other | Support Motion Detection |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/NAS/CMS/Web |
| Storage Interface | Built-in micro SD slot, up to 128G (SD/SDHC/SDXC) |
| General | |
| Housing | Metal |
| Bracket | YES |
| Operating Humidity | 10% - 90% |
| Operating Temperature | -10℃ ~ +50℃ |
| Power Consumption | <10W IR ON, <2W IR OFF |
| Power Supply | 12 VDC ± 10%/ PoE (Optional, Support IEEE 802.3af) |
| Certification | CE/FCC Class A / RoHS |
| Protection Level | IP66 Waterproof, Anti-Cut 3-Axis Bracket |
| Dimension | 211(W) x 92(H) x 90(D)mm |
| Weight | 1400g |
| Colors | White |
Thông số có thể thay đổi theo nhà sản xuất
Sản phẩm này không có hình ảnh khác
Sản phẩm này không đính kèm file Catalogue