| MODEL | IRN-1600 |
| Compression | Video | H.264 HP JPEG supported |
| Audio | ADPCM ,PCM supported |
| HDD Interface | 2ea x SATA |
| System | Embedded Linux |
| Video Output | HD Output(1920x1080p/1280x720p/1280x1024/1024x768 |
| Live & Playback | Decoding | Max 240fps @ 1080P (30fps per CH) |
| Display mode | 1, 4, 9, 16 Display Main Stream(Recorder) Secondary Stream(Mobile/Web) |
| Search Mode | Date/Time, Record Table, Calendar, Event, Bookmark, System log, Event log |
| Record | Main Stream | Max 480fps @ 1080P (30fps per CH) |
| 2nd Stream | Real Time Recording available Up to WVGA |
| Mode | Continuous, Event(Motion, Sensor), Pre-alarm, Post-alarm |
| Network | Interface | 1 x 10/100/1000Mbps WAN port, 8 x 10/100Mbps PoE ports |
| Protocol | TCP/IP, DHCP, NTP, HTTP, DDNS, RTP, RTSP, FTP, SMTP, OnViF, uPnP |
| Storage e-SATA | Supportable |
| Interface | USB | 2 x USB 2.0 (Front x 1, Rear x 1) |
| Serial | N/A |
| Option PoE | 8 ports (802.3 AF supported)No PoE ports, 2 types optional |
| Mobile | iPhone, iPad, Android, Kindle fire |
| Audio In / Out | 1 x Audio in, 1 x Audio out |
| Alarm | 4 x Alarm in, 1 x Alarm out |
| PTZ | 2 x RS-485, Network Protocol |
| Power | Main: 12V / 5A |
| PoE : 48V / 2.5A |
| etc | IR receive, LED (Power, HDD, Network) |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 0% ~ 90% |
| Accessories | Mouse |
| Approvals | KC, FCC, CE, WEEE, RoHS |
| Support IP Camera | Onvif Prole S |
| Dimension(W x H x D) | 360 x 66 x 356mm |