| MODEL | PNC-505VM4 |
| Camera/Videos | |
| Image Sensor | 1/3 type Sony HD CMOS |
| Scan mode | Progressive Scan |
| Total pixels | 4.0 Mega Pixels (Max. image Resolution : 2688x1520) |
| Min. illumination | 0.1lux @F1.2,AGC on; 0 lux with IR on |
| Lens | 2.8-12mm VF Lens |
| Infrared LED | 8 LED-Array |
| IR Range | 40 meters |
| Electronic Shutter | 1/20~1/30000s |
| Video | Out: 1Vp-p composite output (75Ω /BNC) |
| Video Compression | H.264 HP/MP/BP, M-JPEG |
| Audio | 1 in/ 1 out (CH 3.5mm Audio interface), MIC IN/ LINE IN |
| Audio Compression | G.711, Talkback : Yes |
| Frame Rate | 30 FPS (2688 x 1520) |
| Bit rate | Main Stream: 1000~12000kps, Sub Stream: 512~2048kbps |
| Network | |
| Protocol | TCP/IP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP, NTP |
| Compliance | ONVIF V2.4(1.02 backward compatible), CGI |
| PC Client and Browser | ISS, IE6.0 and above, Google Chrome, Mozilla Firefox, Mac Safari |
| Mobile phone | For iOS, Android |
| WIFI/ WIFI Encryption/3G | N/A |
| LAN | 1 RJ45 10M / 100M Ethernet port |
| Function | |
| Day/ Night | ICR |
| Auto White Balance Mode | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual |
| Auto Exposure Mode | Automatic (Priority: Frame rate/Low noise), Manual |
| Gain Control | Automatic, Manual: Min. 1.2dB ~ Max. 54dB, Default 1.2dB |
| DNR | 3D-DNR |
| Back Light | DWDR and BLC |
| Defog/LDC/Mirror/Flip | On/ Off |
| Alarm | 1 in/ 1 out |
| Storage Interface | Built-in micro SD slot, up to 64GB |
| General | |
| Operating Humidity | 0% - 90% |
| Operating Temperature | -10℃ ~ +50℃ without heater |
| Power Consumption | 6.8W IR ON, 3W IR OFF |
| Power Supply | 12 VDC ± 10%, POE(802.3af) |
| Protection Level | IP67 Waterproof |
| Dimension | 185*88*86mm |
| Weight | 1300g |
| Colors | White |